<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insider&#039;s Guide To Life, Health, and Disability &#187; Insurance</title>
	<atom:link href="http://www.life2health.com/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.life2health.com</link>
	<description>Your Gateway to Finding The Right Policy</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What&#8217;s the Simplest Way to Create, Share and Track a Video on the Web?</title>
		<link>http://www.life2health.com/2012/01/31/whats-the-simplest-way-to-create-share-and-track-a-video-on-the-web/</link>
		<comments>http://www.life2health.com/2012/01/31/whats-the-simplest-way-to-create-share-and-track-a-video-on-the-web/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:13:04 +0000</pubDate>
		<dc:creator>Duaine Owings</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Medicare Supplements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Brainshark]]></category>
		<category><![CDATA[Free Video]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Products]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Photo Album]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Power Point]]></category>
		<category><![CDATA[Profit Groups]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[Video On The Web]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web Tool]]></category>

		<guid isPermaLink="false">http://www.life2health.com/?p=1067</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a  href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F31%2Fwhats-the-simplest-way-to-create-share-and-track-a-video-on-the-web%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F31%2Fwhats-the-simplest-way-to-create-share-and-track-a-video-on-the-web%2F&#38;style=normal&#38;b=2" height="61" width="50" />
			</a>
		</div><p>So, you may ask how when I&#8217;m so busy do I find the time to create, upload and track a video on the web? There is a simple tool for you to use named<br />
&#8220;Brainshark&#8221;.</p>
<p><a  href="http://www.life2health.com/2012/01/31/whats-the-simplest-way-to-create-share-and-track-a-video-on-the-web/" class="more-link">Read more on What&#8217;s the Simplest Way to Create, Share and Track a Video on the Web?&#8230;</a></p>
<p><a  class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F31%2Fwhats-the-simplest-way-to-create-share-and-track-a-video-on-the-web%2F&#038;linkname=What%26%238217%3Bs%20the%20Simplest%20Way%20to%20Create%2C%20Share%20and%20Track%20a%20Video%20on%20the%20Web%3F" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.life2health.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a  class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F31%2Fwhats-the-simplest-way-to-create-share-and-track-a-video-on-the-web%2F&#038;linkname=What%26%238217%3Bs%20the%20Simplest%20Way%20to%20Create%2C%20Share%20and%20Track%20a%20Video%20on%20the%20Web%3F" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.life2health.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a  class="a2a_button_myspace" href="http://www.addtoany.com/add_to/myspace?linkurl=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F31%2Fwhats-the-simplest-way-to-create-share-and-track-a-video-on-the-web%2F&#038;linkname=What%26%238217%3Bs%20the%20Simplest%20Way%20to%20Create%2C%20Share%20and%20Track%20a%20Video%20on%20the%20Web%3F" title="MySpace" rel="nofollow" target="_blank"><img src="http://www.life2health.com/wp-content/plugins/add-to-any/icons/myspace.png" width="16" height="16" alt="MySpace"/></a><a  class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F31%2Fwhats-the-simplest-way-to-create-share-and-track-a-video-on-the-web%2F&#038;linkname=What%26%238217%3Bs%20the%20Simplest%20Way%20to%20Create%2C%20Share%20and%20Track%20a%20Video%20on%20the%20Web%3F" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.life2health.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a  class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F31%2Fwhats-the-simplest-way-to-create-share-and-track-a-video-on-the-web%2F&#038;linkname=What%26%238217%3Bs%20the%20Simplest%20Way%20to%20Create%2C%20Share%20and%20Track%20a%20Video%20on%20the%20Web%3F" title="Email" rel="nofollow" target="_blank"><img src="http://www.life2health.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a  class="a2a_button_printfriendly" href="http://www.addtoany.com/add_to/printfriendly?linkurl=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F31%2Fwhats-the-simplest-way-to-create-share-and-track-a-video-on-the-web%2F&#038;linkname=What%26%238217%3Bs%20the%20Simplest%20Way%20to%20Create%2C%20Share%20and%20Track%20a%20Video%20on%20the%20Web%3F" title="PrintFriendly" rel="nofollow" target="_blank"><img src="http://www.life2health.com/wp-content/plugins/add-to-any/icons/printfriendly.png" width="16" height="16" alt="PrintFriendly"/></a><a  class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F31%2Fwhats-the-simplest-way-to-create-share-and-track-a-video-on-the-web%2F&#038;title=What%26%238217%3Bs%20the%20Simplest%20Way%20to%20Create%2C%20Share%20and%20Track%20a%20Video%20on%20the%20Web%3F" id="wpa2a_2"><img src="http://www.life2health.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></description>
		<wfw:commentRss>http://www.life2health.com/2012/01/31/whats-the-simplest-way-to-create-share-and-track-a-video-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On How to NOT Screw Up Your Retirement Planning</title>
		<link>http://www.life2health.com/2012/01/16/on-how-to-not-screw-up-your-retirement-planning/</link>
		<comments>http://www.life2health.com/2012/01/16/on-how-to-not-screw-up-your-retirement-planning/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:36:34 +0000</pubDate>
		<dc:creator>Duaine Owings</dc:creator>
				<category><![CDATA[Individual Life]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Adult Life]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt Trouble]]></category>
		<category><![CDATA[Demise]]></category>
		<category><![CDATA[Fantasy World]]></category>
		<category><![CDATA[Grown Ups]]></category>
		<category><![CDATA[Investment Fund]]></category>
		<category><![CDATA[Planning For Retirement]]></category>
		<category><![CDATA[Planning Retirement]]></category>
		<category><![CDATA[Retirement Fund]]></category>
		<category><![CDATA[Retirement Investment]]></category>
		<category><![CDATA[Retirement Lifestyle]]></category>
		<category><![CDATA[Retirement Package]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Retirement Vehicle]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[Substantial Nest Egg]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Worst Case Scenario]]></category>

		<guid isPermaLink="false">http://www.life2health.com/?p=1062</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a  href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F16%2Fon-how-to-not-screw-up-your-retirement-planning%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F16%2Fon-how-to-not-screw-up-your-retirement-planning%2F&#38;style=normal&#38;b=2" height="61" width="50" />
			</a>
		</div><p>Planning for retirement is something grown ups do.  So as soon as you can when you settle into your adult life, if you can get your retirement planning moving, you will benefit from the wisdom of moving on this early in life when its time for you to retire.  Too often young people live in a fantasy world that they will never grow old.  But short of the worst case scenario of an early demise, everyone is going to get old and its far better to do so with a plan then to “let it sneak up on you.”</p>
<p><a  href="http://www.life2health.com/2012/01/16/on-how-to-not-screw-up-your-retirement-planning/" class="more-link">Read more on On How to NOT Screw Up Your Retirement Planning&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.life2health.com/2012/01/16/on-how-to-not-screw-up-your-retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a Second Medical Opinion Save Your Life?</title>
		<link>http://www.life2health.com/2012/01/03/could-a-second-medical-opinion-save-your-life/</link>
		<comments>http://www.life2health.com/2012/01/03/could-a-second-medical-opinion-save-your-life/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:43:04 +0000</pubDate>
		<dc:creator>Duaine Owings</dc:creator>
				<category><![CDATA[Group Health]]></category>
		<category><![CDATA[Individual Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.life2health.com/?p=1056</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a  href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F03%2Fcould-a-second-medical-opinion-save-your-life%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.life2health.com%2F2012%2F01%2F03%2Fcould-a-second-medical-opinion-save-your-life%2F&#38;style=normal&#38;b=2" height="61" width="50" />
			</a>
		</div><p><a  href="http://www.mediguide.com/LGAmerica/">Could a 2nd Medical Opinion Save Your Life?</a></p>
]]></description>
		<wfw:commentRss>http://www.life2health.com/2012/01/03/could-a-second-medical-opinion-save-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Life Insurance Do I Need? Life Calculator</title>
		<link>http://www.life2health.com/2011/12/22/how-much-life-insurance-do-i-need-life-calculator/</link>
		<comments>http://www.life2health.com/2011/12/22/how-much-life-insurance-do-i-need-life-calculator/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:33:42 +0000</pubDate>
		<dc:creator>Duaine Owings</dc:creator>
				<category><![CDATA[Individual Life]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Term Life]]></category>
		<category><![CDATA[Calculator Online]]></category>
		<category><![CDATA[Insurance Life]]></category>
		<category><![CDATA[Insurance Online]]></category>
		<category><![CDATA[Life Calculator]]></category>
		<category><![CDATA[Life Insurance Calculator]]></category>
		<category><![CDATA[Life Insurance Policies]]></category>
		<category><![CDATA[Node]]></category>

		<guid isPermaLink="false">http://www.life2health.com/?p=1051</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a  href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.life2health.com%2F2011%2F12%2F22%2Fhow-much-life-insurance-do-i-need-life-calculator%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.life2health.com%2F2011%2F12%2F22%2Fhow-much-life-insurance-do-i-need-life-calculator%2F&#38;style=normal&#38;b=2" height="61" width="50" />
			</a>
		</div><p>If you&#8217;ve ever wondered if the amount of life insurance you have is enough for your family or don&#8217;t know where to start here is a quick and easy Life Insurance Calculator to use online.</p>
<p><a  href="http://www.life2health.com/2011/12/22/how-much-life-insurance-do-i-need-life-calculator/" class="more-link">Read more on How Much Life Insurance Do I Need? Life Calculator&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.life2health.com/2011/12/22/how-much-life-insurance-do-i-need-life-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the different types of Health Plans available?</title>
		<link>http://www.life2health.com/2011/12/20/what-are-the-different-types-of-health-plans-available/</link>
		<comments>http://www.life2health.com/2011/12/20/what-are-the-different-types-of-health-plans-available/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:40:51 +0000</pubDate>
		<dc:creator>Duaine Owings</dc:creator>
				<category><![CDATA[Group Health]]></category>
		<category><![CDATA[Individual Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Appropriate Care]]></category>
		<category><![CDATA[Coinsurance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Customary Charge]]></category>
		<category><![CDATA[Customary Rates]]></category>
		<category><![CDATA[Distinctions]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Options]]></category>
		<category><![CDATA[Health Maintenance Organizations]]></category>
		<category><![CDATA[Health Options]]></category>
		<category><![CDATA[Health Plans]]></category>
		<category><![CDATA[Health Savings]]></category>
		<category><![CDATA[High Deductible Health]]></category>
		<category><![CDATA[High Deductible Health Plan]]></category>
		<category><![CDATA[Indemnity Plan]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[New Option]]></category>
		<category><![CDATA[Plan Hmo]]></category>
		<category><![CDATA[Ppo]]></category>
		<category><![CDATA[Ppos]]></category>
		<category><![CDATA[Preferred Provider Organizations]]></category>
		<category><![CDATA[Service Elements]]></category>
		<category><![CDATA[Sizable Percentage]]></category>
		<category><![CDATA[Spectrum Health]]></category>
		<category><![CDATA[Traditional Indemnity Plans]]></category>

		<guid isPermaLink="false">http://www.life2health.com/?p=1039</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a  href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.life2health.com%2F2011%2F12%2F20%2Fwhat-are-the-different-types-of-health-plans-available%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.life2health.com%2F2011%2F12%2F20%2Fwhat-are-the-different-types-of-health-plans-available%2F&#38;style=normal&#38;b=2" height="61" width="50" />
			</a>
		</div><div><a  href="http://www.life2health.com/life2health/wp-content/uploads/2011/12/Health-Insurance-6.jpg" class="thickbox no_icon" rel="gallery-1039" title="Health Insurance 6"><img class="alignleft size-thumbnail wp-image-1045" title="Health Insurance 6" src="http://www.life2health.com/life2health/wp-content/uploads/2011/12/Health-Insurance-6-150x150.jpg" alt="" width="150" height="150" /></a>There are five main types of health insurance plans. Traditional indemnity plans are at one end of the spectrum, and health maintenance organizations (HMOs) are at the other. Preferred provider organizations (PPOs) and point-of-service plans (POS) combine features of both indemnity plans and HMOs, but are generally considered managed care plans. A new option, created by Congress in 2003, is a Health Savings Account (HSA). It combines a high-deductible health plan (HMO, PPO or Indemnity) with a tax-advantaged savings account.</div>
<div>It’s important to understand the differences among the types of plans, and we encourage you to read through this section to familiarize yourself with each. But you should bear in mind that distinctions among plans grow increasingly blurred everyday. Almost all indemnity plans (also called fee-for-service plans) apply managed care techniques to contain costs and guarantee appropriate care. Likewise, an increasing number of managed care plans contain fee-for-service elements. The most important thing to keep in mind is that there are more health insurance options available today than ever before, and that’s good news for consumers.</div>
<div>Indemnity plans With an indemnity plan, you can go to the doctor of your choice, and you, your doctor or your hospital submits a claim to your insurance company for reimbursement. Just note that you will only be reimbursed for “covered” medical expenses, a list of which can be found in your benefits summary. The good news is that the vast majority of procedures will be covered under an indemnity plan.</div>
<div>Indemnity plans pay a sizable percentage of what they consider the “usual and customary” charge for covered services in your area. The insurer generally pays 80 percent of the usual and customary costs and you pay the other 20 percent, which is known as the coinsurance. If the provider charges more than the usual and customary rates, you will have to pay both the coinsurance and the excess charges.</div>
<div>For example, if your insurer determines that the usual and customary fee for “X medical service” is $100, the insurer will pay $80 and you will be required to pay the remaining $20. However, if your doctor charges more than the usual and customary fee, $105 for example, you would be required to pay the additional $5, making your total expense $25. Many indemnity plans reimburse at the 80/20 level, but some reimburse at other levels, such as 70/30.</div>
<div>In addition to the coinsurance, most indemnity plans have deductibles. These are amounts of covered expenses you must pay before the insurer will start reimbursing you for your medical bills. These might range from $100 to $300 per year per individual, or $500, $1,000 or more per family. Generally, the higher the deductible, the lower the premiums, which are the monthly, quarterly, or annual payments for the insurance.</div>
<div>Indemnity policies typically have an out-of-pocket maximum. This means that once your covered expenses reach a certain amount in a given calendar year, the insurer will pay the usual and customary fee in full. However, if your doctor charges you more than the usual and customary fee, you still may have to pay a portion of the bill.</div>
<div>Some policies also have lifetime limits on benefits. Most experts recommend that you look for a policy that has a lifetime limit of at least $1 million.</div>
<div>With a health maintenance organization (HMO), instead of paying for each individual service that you receive, you pay a set premium. In return, HMOs offer you a range of health benefits, including preventive care.</div>
<div>With an HMO, you choose a primary care physician affiliated with your plan, usually a general practitioner, to coordinate your care. Generally, you must receive a referral from your primary care physician before visiting a specialist in your provider network. With rare exceptions, your HMO will require that you seek care within its network of providers ­ doctors, hospitals, and labs – with whom your HMO has negotiated a fee schedule. Negotiating discounts from providers is one of the main ways HMOs keep healthcare costs in check. HMOs are generally the most affordable type of health insurance plan.</div>
<div>In addition to your premiums, most HMOs require a copayment for certain services, for example, $10 or $20 for an office visit. Some, but not all, HMOs will apply copayments to hospitalizations as well.</div>
<div>One of the interesting things about HMOs is that they deliver care directly to patients. Patients may go to an HMO’s medical facility to see the nurses and doctors. Another common model is a network of individual practitioners. In these individual practice associations (IPAs), you will get your care in the office of a physician who may accept patients from different health plans.</div>
<div>A preferred provider organization (PPO) is the form of managed care closest to an indemnity plan, which typically allows you to see any doctor, any time. A PPO negotiates discounts with doctors, hospitals and other providers, who then become part of the PPO network.</div>
<div>When you see a physician in the network, you typically make a copayment, a fixed fee for service, such as $25. When you see a physician out of the network, you’ll still receive coverage, but your insurance will only cover only a portion of the bill, usually 70, 80 or 90 percent. The remaining amount, known as coinsurance, is your responsibility. For example, the insurer may reimburse you for 80 percent of the cost of the doctor’s visit if you go to a provider outside the network. So after an office visit, you’ll owe 20 percent of the total bill, plus your copayment.</div>
<div>In addition to the coinsurance, PPOs may also have deductibles. These are amounts of covered expenses you must pay before the insurer will start reimbursing you for your medical bills. These might range from $100 to $300 per year per individual, or $500 or more per family. Generally, the higher the deductible, the lower the premiums, which are the monthly, quarterly, or annual payments for the insurance.</div>
<div>One of the things people like about PPOs is the ability to make self-referrals. That means you can see any doctor you want, including specialists inside and outside the PPO network, without a referral. Also, premiums are usually lower than indemnity plans because of the negotiated provider discounts.</div>
<div>POS plans A point-of-service plan (POS) combines elements of both a health maintenance organization (HMO) and a preferred provider organization (PPO). The plan allows you to use a primary care physician to coordinate your care, or you can self-direct your care at the “point of service.”</div>
<div>When medical care is needed, you generally have to two or three options, depending on the particular health plan:</div>
<p><a  href="http://www.life2health.com/2011/12/20/what-are-the-different-types-of-health-plans-available/" class="more-link">Read more on What are the different types of Health Plans available?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.life2health.com/2011/12/20/what-are-the-different-types-of-health-plans-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher copays seen for Medicare drugs</title>
		<link>http://www.life2health.com/2011/11/16/higher-copays-seen-for-medicare-drugs/</link>
		<comments>http://www.life2health.com/2011/11/16/higher-copays-seen-for-medicare-drugs/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:23:38 +0000</pubDate>
		<dc:creator>Duaine Owings</dc:creator>
				<category><![CDATA[Individual Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Supplements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Name Drugs]]></category>
		<category><![CDATA[Ends Dec]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicare Beneficiaries]]></category>
		<category><![CDATA[Medicare Drugs]]></category>
		<category><![CDATA[Medicare Prescription Plan]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Open Enrollment]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Preferred Brand]]></category>
		<category><![CDATA[Preferred Brands]]></category>
		<category><![CDATA[Prescription Coverage]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.life2health.com/?p=1030</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a  href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.life2health.com%2F2011%2F11%2F16%2Fhigher-copays-seen-for-medicare-drugs%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.life2health.com%2F2011%2F11%2F16%2Fhigher-copays-seen-for-medicare-drugs%2F&#38;style=normal&#38;b=2" height="61" width="50" />
			</a>
		</div><p>With three weeks left for seniors to change their Medicare prescription plan for 2012, a study released Wednesday finds that copays for brand-name drugs are going up — sharply in some cases.</p>
<p><a  href="http://www.life2health.com/2011/11/16/higher-copays-seen-for-medicare-drugs/" class="more-link">Read more on Higher copays seen for Medicare drugs&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.life2health.com/2011/11/16/higher-copays-seen-for-medicare-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Life Insurance anyway?</title>
		<link>http://www.life2health.com/2011/11/02/what-is-life-insurance-anyway/</link>
		<comments>http://www.life2health.com/2011/11/02/what-is-life-insurance-anyway/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:53:12 +0000</pubDate>
		<dc:creator>Duaine Owings</dc:creator>
				<category><![CDATA[Individual Life]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Term Life]]></category>
		<category><![CDATA[Beneficiary]]></category>
		<category><![CDATA[Civil Commotion]]></category>
		<category><![CDATA[Critical Illness]]></category>
		<category><![CDATA[Demise]]></category>
		<category><![CDATA[Exclusions]]></category>
		<category><![CDATA[Financial Hardship]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Funerals]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Legal Contracts]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Policies]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Lump Sums]]></category>
		<category><![CDATA[Peace Of Mind]]></category>
		<category><![CDATA[Riot]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Sum Of Money]]></category>
		<category><![CDATA[Terminal Illness]]></category>

		<guid isPermaLink="false">http://www.life2health.com/?p=1022</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a  href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.life2health.com%2F2011%2F11%2F02%2Fwhat-is-life-insurance-anyway%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.life2health.com%2F2011%2F11%2F02%2Fwhat-is-life-insurance-anyway%2F&#38;style=normal&#38;b=2" height="61" width="50" />
			</a>
		</div><p><strong><a  href="http://www.life2health.com/life2health/wp-content/uploads/2011/11/Life-Insurance-Policy.jpg" class="thickbox no_icon" rel="gallery-1022" title="Life Insurance Policy"><img class="alignleft size-thumbnail wp-image-1023" title="Life Insurance Policy" src="http://www.life2health.com/life2health/wp-content/uploads/2011/11/Life-Insurance-Policy-150x131.jpg" alt="" width="150" height="131" /></a>Life insurance</strong> is a contract between the <a  title="Insurance policy" href="/wiki/Insurance_policy">policy holder</a> and the <a  title="Insurance" href="/wiki/Insurance">insurer</a>, where the insurer promises to pay a designated <a  title="Beneficiary" href="/wiki/Beneficiary">beneficiary</a> a sum of money (the &#8220;benefits&#8221;) upon the death of the insured person. Depending on the contract, other events such as <a  title="Terminal illness" href="/wiki/Terminal_illness">terminal illness</a> or <a  title="Critical illness" href="/wiki/Critical_illness">critical illness</a> may also trigger payment. In return, the policy holder agrees to pay a stipulated amount (the &#8220;premium&#8221;) at regular intervals or in lump sums. In some countries, death expenses such as funerals are included in the premium; however, in the United States the predominant form simply specifies a lump sum to be paid on the insured&#8217;s demise.</p>
<p><a  href="http://www.life2health.com/2011/11/02/what-is-life-insurance-anyway/" class="more-link">Read more on What is Life Insurance anyway?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.life2health.com/2011/11/02/what-is-life-insurance-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Medicare Choice Time Again</title>
		<link>http://www.life2health.com/2011/10/11/it%e2%80%99s-medicare-choice-time-again-2/</link>
		<comments>http://www.life2health.com/2011/10/11/it%e2%80%99s-medicare-choice-time-again-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:23:07 +0000</pubDate>
		<dc:creator>Duaine Owings</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Supplements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Aep]]></category>
		<category><![CDATA[Choice Time]]></category>
		<category><![CDATA[Comparison Tools]]></category>
		<category><![CDATA[Coverage Decisions]]></category>
		<category><![CDATA[Election Period]]></category>
		<category><![CDATA[Enrollment Assistance]]></category>
		<category><![CDATA[Health Care Arena]]></category>
		<category><![CDATA[Health Care Coverage]]></category>
		<category><![CDATA[Important Health]]></category>
		<category><![CDATA[Informational Resources]]></category>
		<category><![CDATA[Medicare Beneficiaries]]></category>
		<category><![CDATA[Medicare Choice]]></category>
		<category><![CDATA[Medicare Coverage]]></category>
		<category><![CDATA[Medicare Health Plan]]></category>
		<category><![CDATA[Medicare Insurance]]></category>
		<category><![CDATA[Medicare Plan]]></category>
